<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Tech Effective</title>
	<atom:link href="http://techeffective.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://techeffective.net</link>
	<description>Empowerment for Computer Users</description>
	<lastBuildDate>Fri, 30 Mar 2012 21:54:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Official Google Enterprise Blog: Google Apps Vault Brings Information Governance to Google Apps</title>
		<link>http://techeffective.net/2012/03/official-google-enterprise-blog-google-apps-vault-brings-information-governance-to-google-apps/</link>
		<comments>http://techeffective.net/2012/03/official-google-enterprise-blog-google-apps-vault-brings-information-governance-to-google-apps/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:54:56 +0000</pubDate>
		<dc:creator>Mark Firehammer</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[File Management]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://techeffective.net/?p=1796</guid>
		<description><![CDATA[<p>Just announced from Google Apps, Vault is what many organizations have been waiting for to make the decision to go Cloud based. This is good news!</p> <p>Google Apps Vault Brings Information Governance to Google Apps Wednesday, March 28, 2012Posted by Jack Halprin, Head of eDiscovery, GoogleToday we’re announcing the availability of Google Apps Vault Vault for Google Apps for Business customers. Vault is an easy-to-use and cost-effective solution for managing information critical to your business and preserving important data. It can reduce the costs of litigation, regulatory investigation and compliance actions.Businesses of all sizes need to be prepared for the unexpected. In today’s environment, using Vault to manage, archive and preserve your data can help protect your business. Litigation costs can really take a toll on a business when minor lawsuits can run up to many thousands of dollars, and larger lawsuits can cost even more. Significant litigation costs come <span style="color:#777"> . . . &#8594; Read More: <a href="http://techeffective.net/2012/03/official-google-enterprise-blog-google-apps-vault-brings-information-governance-to-google-apps/">Official Google Enterprise Blog: Google Apps Vault Brings Information Governance to Google Apps</a></span>]]></description>
			<content:encoded><![CDATA[<p>Just announced from Google Apps, Vault is what many organizations have been waiting for to make the decision to go Cloud based. This is good news!</p>
<p>Google Apps Vault Brings Information Governance to Google Apps Wednesday, March 28, 2012Posted by Jack Halprin, Head of eDiscovery, GoogleToday we’re announcing the availability of Google Apps Vault Vault for Google Apps for Business customers. Vault is an easy-to-use and cost-effective solution for managing information critical to your business and preserving important data. It can reduce the costs of litigation, regulatory investigation and compliance actions.Businesses of all sizes need to be prepared for the unexpected. In today’s environment, using Vault to manage, archive and preserve your data can help protect your business. Litigation costs can really take a toll on a business when minor lawsuits can run up to many thousands of dollars, and larger lawsuits can cost even more. Significant litigation costs come from having to search and find relevant data, which is also known as electronic discovery eDiscovery.E-discovery can be part of virtually any litigation and requires you to search, find and preserve your electronic information such as email. Vault helps protect your business with easy-to-use search so you can quickly find and preserve data to respond to unexpected customer claims, lawsuits or investigations. With an instant-on functionality and availability of your data a few clicks away, Vault provides access to all of your Gmail and on-the-record chats and can provide significant savings to your business over the traditional costs of litigation and eDiscovery.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/wZd_hIln1-I?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>via <a href="http://googleenterprise.blogspot.com/2012/03/google-apps-vault-brings-information.html">Official Google Enterprise Blog: Google Apps Vault Brings Information Governance to Google Apps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techeffective.net/2012/03/official-google-enterprise-blog-google-apps-vault-brings-information-governance-to-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Credit Card Reader for IPhone, IPad, Android and Windows Mobile</title>
		<link>http://techeffective.net/2012/01/mobile-credit-card-reader-for-iphone-ipad-android-and-windows-mobile/</link>
		<comments>http://techeffective.net/2012/01/mobile-credit-card-reader-for-iphone-ipad-android-and-windows-mobile/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:37:57 +0000</pubDate>
		<dc:creator>Mark Firehammer</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Mobile Tech]]></category>

		<guid isPermaLink="false">http://techeffective.net/?p=1779</guid>
		<description><![CDATA[<p>The ability to take credit cards for payment of services as a consultant has transformed my business in more than one way.</p> clients that like the convenience of credit card payments really love it it eliminates the administrative task of managing check payments, which takes a lot more time than you realize <p>I&#8217;m an iPhone and iPad user so the video is the IPhone version of this reader.</p> Get a mobile card reader from Inner Fence. <p></p> What you need to take credit cards. <p>You need a merchant account and payment gateway in order to take credit cards. If you don&#8217;t already have one you can actually get the mobile credit card reader for free by applying for merchant account through the mobile app connected to the reader I demonstrate above. Otherwise, the readers cost about $80.</p> <p>Lots of people ask me why not use PayPal or the square card <span style="color:#777"> . . . &#8594; Read More: <a href="http://techeffective.net/2012/01/mobile-credit-card-reader-for-iphone-ipad-android-and-windows-mobile/">Mobile Credit Card Reader for IPhone, IPad, Android and Windows Mobile</a></span>]]></description>
			<content:encoded><![CDATA[<p>The ability to take credit cards for payment of services as a consultant has transformed my business in more than one way.</p>
<ol>
<li>clients that like the convenience of credit card payments really love it</li>
<li>it eliminates the administrative task of managing check payments, which takes a lot more time than you realize</li>
</ol>
<p>I&#8217;m an iPhone and iPad user so the video is the IPhone version of this reader.</p>
<h1 style="text-align: center;">Get a mobile card reader from <a title="Inner Fence Mobile CC readers" href="http://www.innerfence.com/ZL8WTB">Inner Fence</a>.</h1>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/xlavbifehDs?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<h2>What you need to take credit cards.</h2>
<p>You need a merchant account and payment gateway in order to take credit cards. If you don&#8217;t already have one you can actually get the mobile credit card reader for free by applying for merchant account through the mobile app connected to the reader I demonstrate above. Otherwise, the readers cost about $80.</p>
<p>Lots of people ask me why not use PayPal or the square card reader instead of this?</p>
<p>Well, there are definitely advantages.</p>
<ul>
<li>With <a title="PayPal website" href="https://www.paypal.com/">PayPal </a>and <a title="square up website" href="https://squareup.com/">SquareUP</a> you still have fees per transaction but no monthly account and Gateway fees</li>
<li>With PayPal you can&#8217;t swipe the card on your mobile device, instead you have to send them a link and they have to pay online.</li>
<li>With SquareUp, you can swipe and there are fees, but the square cannot yet be used for online payments.</li>
<li>The disadvantages of using PayPal for online payments and the SquareUp for card present swiping is that now you have two separate services receiving payments and that creates work for you when managing the bookkeeping.</li>
<li>If you use a merchant account for all transactions both online and card present swiping a single interface gives you your transaction history for the year making tax time much easier!</li>
<li>In addition, a full-blown merchant account and the ability to take credit cards both online and off gives confidence to the consumer who is not yet completely comfortable with PayPal and square up in spite of the fact that they&#8217;re both quite safe.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://techeffective.net/2012/01/mobile-credit-card-reader-for-iphone-ipad-android-and-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple &#8211; iPad 2 &#8211; Stream movies and music wirelessly with AirPlay.</title>
		<link>http://techeffective.net/2012/01/apple-ipad-2-stream-movies-and-music-wirelessly-with-airplay/</link>
		<comments>http://techeffective.net/2012/01/apple-ipad-2-stream-movies-and-music-wirelessly-with-airplay/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:32:01 +0000</pubDate>
		<dc:creator>Mark Firehammer</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://techeffective.net/?p=1769</guid>
		<description><![CDATA[<p>With mirroring, what you see is what you show.AirPlay Mirroring lets you share exactly what’s on your iPad 2 or iPhone 4S with everyone in the room. Stream web pages, spreadsheets, lessons, games, photos, videos, and more to your HDTV via Apple TV. Just double-click the Home button, swipe all the way to the right, and select AirPlay Mirroring. Zoom in and out and pause for applause. Rotate from portrait to landscape and your audience sees that, too. AirPlay does it all wirelessly, so you can work the room or sit comfortably among the crowd. If you see it, so can they.</p> <p style="text-align: center;"></p> <p>via Apple &#8211; iPad 2 &#8211; Stream movies and music wirelessly with AirPlay..</p> ]]></description>
			<content:encoded><![CDATA[<p>With mirroring, what you see is what you show.AirPlay Mirroring lets you share exactly what’s on your iPad 2 or iPhone 4S with everyone in the room. Stream web pages, spreadsheets, lessons, games, photos, videos, and more to your HDTV via Apple TV. Just double-click the Home button, swipe all the way to the right, and select AirPlay Mirroring. Zoom in and out and pause for applause. Rotate from portrait to landscape and your audience sees that, too. AirPlay does it all wirelessly, so you can work the room or sit comfortably among the crowd. If you see it, so can they.</p>
<p style="text-align: center;"><img class="aligncenter" title="IPad Video wireless Mirroring" src="http://www.apple.com/ipad/features/images/airplay_bigscreen_20111004.jpg" alt="" width="588" height="376" /></p>
<p>via <a href="http://www.apple.com/ipad/features/airplay.html">Apple &#8211; iPad 2 &#8211; Stream movies and music wirelessly with AirPlay.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techeffective.net/2012/01/apple-ipad-2-stream-movies-and-music-wirelessly-with-airplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Speeding iPad Adoption in your Company</title>
		<link>http://techeffective.net/2012/01/3-steps-to-speeding-ipad-adoption-in-your-company/</link>
		<comments>http://techeffective.net/2012/01/3-steps-to-speeding-ipad-adoption-in-your-company/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:22:12 +0000</pubDate>
		<dc:creator>Mark Firehammer</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Tech]]></category>

		<guid isPermaLink="false">http://techeffective.net/?p=1763</guid>
		<description><![CDATA[<p>This post from StoryDesk hit the nail on the head! Point your IPad at sales and have it improve the bottom line. In short make it easier to sell. Read on, then try StoryDesk to convert PowerPoint to a an IPad app and you&#8217;ll see the light.</p> <p>3 Steps to Speeding iPad Adoption in your Company. You want your company to adopt iPad. New technologies – and new expenditures – usually require buy in from a variety of constituencies. While we’ll leave it to you to navigate the internal politics of your organization, we can tell you what we’ve seen work for our clients.</p> <p>1 The proof is in the prototype. Most people’s initial reaction to adopting the tablet is skepticism. They don’t see it’s value relative to, say, a laptop or the web. They see it as expensive, unnecessary, and frivolous. By far, the best way to get around <span style="color:#777"> . . . &#8594; Read More: <a href="http://techeffective.net/2012/01/3-steps-to-speeding-ipad-adoption-in-your-company/">3 Steps to Speeding iPad Adoption in your Company</a></span>]]></description>
			<content:encoded><![CDATA[<p>This post from <a title="StoryDesk" href="http://storydesk.com/" target="_blank">StoryDesk </a>hit the nail on the head! Point your IPad at sales and have it improve the bottom line. In short make it easier to sell.  Read on, then try <a title="StoryDesk" href="http://storydesk.com/" target="_blank">StoryDesk</a> to convert PowerPoint to a an IPad app and you&#8217;ll see the light.</p>
<p>3 Steps to Speeding iPad Adoption in your Company. You want your company to adopt iPad. New technologies – and new expenditures – usually require buy in from a variety of constituencies. While we’ll leave it to you to navigate the internal politics of your organization, we can tell you what we’ve seen work for our clients.<img class="alignright" title="Story Desk an d Presentation App for Ipad" src="http://storydesk.com/wp-content/themes/storydesk/images/webby-pad.jpg" alt="" width="175" height="218" /></p>
<p>1 The proof is in the prototype. Most people’s initial reaction to adopting the tablet is skepticism. They don’t see it’s value relative to, say, a laptop or the web. They see it as expensive, unnecessary, and frivolous. By far, the best way to get around these objections is to hand someone an iPad and let them start using it. What’s even better? Figure out what your decision makers’s greatest pain point – or revenue driver – is and get a prototype app built that addresses this problem. Then hand them the iPad and let them start using it. We’ve never seen this fail. Prototypes, even if they are approximate and for demonstration purposes only, are critical in helping your colleagues see what you see. Show, don’t tell.</p>
<p>2 Follow the money. Sales is the lifeblood of any business. If you can find a way to increase or accelerate sales, and can prove out your theory, then you’ll plenty of political and financial! capital to spend. Point your initial iPad rollout at sales. Develop a prototype that makes the sales team happy – and more productive – and it will be hard for anyone to say no.</p>
<p>3 Don’t let perfect be the enemy of good. To start, build something adequate but illustrative of your vision. Get people using it in order to accelerate the learning process. Comprehensive solutions take a long time to arrive at and are usually the product of much experimentation and intelligent failure. Often times, our eyes are bigger than our stomachs when it comes to scope and sophistication. Agile and lean methodologies for product development teach us to iterate quickly and incrementally. Get something basic up and running and use this as the starting point for future development. It’s tough to get stuff done within big companies. When new technology is involved, it’s enough more difficult. Hopefully these steps will help you advance tablet-based initiatives within your organizations.</p>
<p>via <a href="http://storydesk.com/2012/01/3-steps-to-speeding-ipad-adoption-in-your-company/">3 Steps to Speeding iPad Adoption in your Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techeffective.net/2012/01/3-steps-to-speeding-ipad-adoption-in-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aetrex GPS tracking shoes offer you comfort and security while taking care of loved ones</title>
		<link>http://techeffective.net/2012/01/aetrex-gps-tracking-shoes-offer-you-comfort-and-security-while-taking-care-of-loved-ones/</link>
		<comments>http://techeffective.net/2012/01/aetrex-gps-tracking-shoes-offer-you-comfort-and-security-while-taking-care-of-loved-ones/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:16:20 +0000</pubDate>
		<dc:creator>Mark Firehammer</dc:creator>
				<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://techeffective.net/?p=1760</guid>
		<description><![CDATA[<p>Providing Comfort and Security for You and Your Loved Ones Are you worried that your loved one may walk off or drive away and end up somewhere else and not remember how to get back home?The Aetrex GPS Shoe is the most ground-breaking product containing GPS tracking technology designed to help protect individuals afflicted with Alzheimer’s and other forms of dementia who have a tendency to wander and become lost.Providing Comfort and Security for You and Your Loved OnesThese innovative shoes feature the latest GPS tracking technology embedded in the base of the heel with location coordinates sent to a central monitoring station. When your loved one is wearing the Aetrex GPS Shoes, you will have the ability to quickly track and locate them at any hour of the day using the interactive tracking website service contingent upon enrollment in a separate monthly tracking plan; tracking service only works within <span style="color:#777"> . . . &#8594; Read More: <a href="http://techeffective.net/2012/01/aetrex-gps-tracking-shoes-offer-you-comfort-and-security-while-taking-care-of-loved-ones/">Aetrex GPS tracking shoes offer you comfort and security while taking care of loved ones</a></span>]]></description>
			<content:encoded><![CDATA[<p>Providing Comfort and Security for You and Your Loved Ones Are you worried that your loved one may walk off or drive away and end up somewhere else and not remember how to get back home?The Aetrex GPS Shoe is the most ground-breaking product containing GPS tracking technology designed to help protect individuals afflicted with Alzheimer’s and other forms of dementia who have a tendency to wander and become lost.Providing Comfort and Security for You and Your Loved OnesThese innovative shoes feature the latest GPS tracking technology embedded in the base of the heel with location coordinates sent to a <img alt="" src="http://www.aetrex.com/content/gps/images/gps-0.jpg" title="Aetrex GPD shoes for your loved one" class="alignright" width="280" height="212" />central monitoring station. When your loved one is wearing the Aetrex GPS Shoes, you will have the ability to quickly track and locate them at any hour of the day using the interactive tracking website service contingent upon enrollment in a separate monthly tracking plan; tracking service only works within the United States and excludes Alaska &amp; Hawaii.Finally, this extraordinary footwear will provide the comfort and security for you and your loved ones.</p>
<p>via <a href="http://www.aetrex.com/aetrex-gps/?=hp">Aetrex GPS tracking shoes offer you comfort and security while taking care of loved ones</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techeffective.net/2012/01/aetrex-gps-tracking-shoes-offer-you-comfort-and-security-while-taking-care-of-loved-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton and Demi’s hidden challenges • Patty Gates</title>
		<link>http://techeffective.net/2011/11/ashton-and-demi%e2%80%99s-hidden-challenges-%e2%80%a2-patty-gates/</link>
		<comments>http://techeffective.net/2011/11/ashton-and-demi%e2%80%99s-hidden-challenges-%e2%80%a2-patty-gates/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:16:40 +0000</pubDate>
		<dc:creator>Mark Firehammer</dc:creator>
				<category><![CDATA[Tech and Relationships]]></category>

		<guid isPermaLink="false">http://techeffective.net/?p=1751</guid>
		<description><![CDATA[<p>I designed and built Compatikey for Patty years ago! She called this divorce over a year ago. Sorry for them, she could have help. Compatikey is a great example of how tech can be applied to the understanding of anything.Yeah Ok I&#8217;m proud of it! Check out her blog.</p> <p>Ashton and Demi&#8217;s &#8220;hidden challenges&#8221; can be less challenging if they understood them better.Ashton tweeted, he is &#8220;Asking 4 the energy 2 forge bonds with our similarities &#38; find compromise in our differences.&#8221;Some big differences are found in looking at the &#8220;hidden ingredients&#8221; that can be found through the Compatikey Relationship Mapping System.The 3 main &#8220;differences&#8221; which can be very challenging, if they are not aware of them are as follows:1. They have the opposite Plan Style. She is a Pen and he is a Pencil. and that is commonly more challenging when the women is the pen and the man <span style="color:#777"> . . . &#8594; Read More: <a href="http://techeffective.net/2011/11/ashton-and-demi%e2%80%99s-hidden-challenges-%e2%80%a2-patty-gates/">Ashton and Demi’s hidden challenges • Patty Gates</a></span>]]></description>
			<content:encoded><![CDATA[<p>I designed and built <a href="http://compatikey.com">Compatikey </a>for Patty years ago! She called this divorce over a year ago. Sorry for them, she could have help. Compatikey is a great example of how tech can be applied to the understanding of anything.Yeah Ok I&#8217;m proud of it! Check out her blog.</p>
<p>Ashton and Demi&#8217;s &#8220;hidden challenges&#8221;  can be less challenging if they understood them better.Ashton tweeted,  he is &#8220;Asking 4 the energy 2 forge bonds with our similarities &amp; find compromise in our differences.&#8221;Some big differences are found in looking at the &#8220;hidden ingredients&#8221; that can be found through the Compatikey Relationship Mapping System.The 3 main &#8220;differences&#8221; which can be very challenging, if they are not aware of them are as follows:1. They have the opposite Plan Style. She is a Pen and he is a Pencil. and that is commonly more challenging when the women is the pen and the man is the pencil2. Their &#8220;Movement Chemisty&#8221; is clumsy. Which can make not only movement together awkward, but also communication awkward. The do have a magnetic chemistry, which is the same.3. Their &#8220;Inner Style&#8221; is &#8220;heavily mixed&#8221;. which means they see things in life quite differently. If you add the age difference here too&#8230;well&#8230;.??One of the main things that are holding these two together is their Chemistry, which is magnetic.</p>
<p><img class="aligncenter" title="Ashton and Demi Compatikey result" src="http://pattygates.com/wp-content/uploads/2010/02/AshtonandDemiResult.jpg" alt="Ashton and Demi Compatikey result" width="575" height="65" /></p>
<p>via <a href="http://pattygates.com/2010/10/ashton-and-demis-hidden-challenges/">Ashton and Demi’s hidden challenges • Patty Gates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techeffective.net/2011/11/ashton-and-demi%e2%80%99s-hidden-challenges-%e2%80%a2-patty-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Notes Import Change</title>
		<link>http://techeffective.net/2011/11/facebook-notes-import-change/</link>
		<comments>http://techeffective.net/2011/11/facebook-notes-import-change/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:05:35 +0000</pubDate>
		<dc:creator>Mark Firehammer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://techeffective.net/?p=1746</guid>
		<description><![CDATA[<p>If you currently automatically import content from your website or blog into your Facebook notes, then starting November 22nd, this feature will no longer be available, although you&#8217;ll still be able to write individual notes. The best way to share content from your website is to post links on your Wall. Learn more about notes here.</p> ]]></description>
			<content:encoded><![CDATA[<p>If you currently automatically import content from your website or blog into your Facebook notes, then starting November 22nd, this feature will no longer be available, although you&#8217;ll still be able to write individual notes. The best way to share content from your website is to post links on your Wall. <a title="Facebook Notes Info" href="https://www.facebook.com/help/notes/basics">Learn more about notes here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techeffective.net/2011/11/facebook-notes-import-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach&#8217;s Eye: The ultimate coaching app for iPhone and iPod touch</title>
		<link>http://techeffective.net/2011/11/coachs-eye-the-ultimate-coaching-app-for-iphone-and-ipod-touch/</link>
		<comments>http://techeffective.net/2011/11/coachs-eye-the-ultimate-coaching-app-for-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:05:06 +0000</pubDate>
		<dc:creator>Mark Firehammer</dc:creator>
				<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Mobile Tech]]></category>

		<guid isPermaLink="false">http://techeffective.net/?p=1742</guid>
		<description><![CDATA[<p>Whether you’re working on a golf swing, football drill, soccer kick, or yoga posture…Coach’s Eye delivers “ah-ha” moments that elevate athletes from good to great.</p> <p>This is a very cool Iphone App from Techsmith. I&#8217;ve use there other products for years. Check this out little league dads!</p> <p>via Coach&#8217;s Eye: The ultimate coaching app for iPhone and iPod touch.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p>Whether you’re working on a golf swing, football drill, soccer kick, or yoga posture…Coach’s Eye delivers “ah-ha” moments that elevate athletes from good to great.</p>
<p>This is a very cool Iphone App from Techsmith. I&#8217;ve use there other products for years. Check this out little league dads!</p>
<p>via <a href="http://www.coachseye.com/?utm_source=relj&amp;utm_medium=email_cust&amp;utm_campaign=ce">Coach&#8217;s Eye: The ultimate coaching app for iPhone and iPod touch</a>.</p>
<p><span style="text-align:center; display: block;"><a href="http://techeffective.net/2011/11/coachs-eye-the-ultimate-coaching-app-for-iphone-and-ipod-touch/"><img src="http://img.youtube.com/vi/M9b_cPFBK60/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://techeffective.net/2011/11/coachs-eye-the-ultimate-coaching-app-for-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook App Security required Oct. 1st RU Ready?</title>
		<link>http://techeffective.net/2011/09/facebook-app-security-required-oct-1st-ru-ready/</link>
		<comments>http://techeffective.net/2011/09/facebook-app-security-required-oct-1st-ru-ready/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:25:07 +0000</pubDate>
		<dc:creator>Mark Firehammer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://techeffective.net/?p=1679</guid>
		<description><![CDATA[<p>Are your Apps ready?</p> <p>You must obtain and install an SSL security certificate for your domain before you register secure URLs with Facebook. Secure URLs help ensure your content is displayed properly for people using Facebook&#8217;s &#8220;secure browsing&#8221; (https encryption) feature. As of October 1, 2011, Facebook is requiring all apps and page tabs to be available from a secure URL.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Are your Apps ready?</p>
<p>You must obtain and  install an SSL security certificate for your domain before you register  secure URLs with Facebook. Secure URLs help ensure your content is  displayed properly for people using Facebook&#8217;s &#8220;secure browsing&#8221; (https  encryption) feature. <strong>As of October 1, 2011</strong>, Facebook is requiring all apps and page tabs to be available from a secure URL.</p>
<p><center><div id="evp-2653bd460a1444c1f557b648de6966a6-wrap" class="evp-video-wrap"></div><script type="text/javascript" src="http://techeffective.evplayer.com/framework.php?div_id=evp-2653bd460a1444c1f557b648de6966a6&id=c2VjdXJpdHktZm9yLWZhY2Vib29rLWFwcHMtMS5tcDQ%3D&v=1317424966&profile=default"></script><script type="text/javascript"><!--
_evpInit('c2VjdXJpdHktZm9yLWZhY2Vib29rLWFwcHMtMS5tcDQ=[evp-2653bd460a1444c1f557b648de6966a6]');//--></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://techeffective.net/2011/09/facebook-app-security-required-oct-1st-ru-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook F8 Conference</title>
		<link>http://techeffective.net/2011/09/facebook-f8-conference/</link>
		<comments>http://techeffective.net/2011/09/facebook-f8-conference/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:42:17 +0000</pubDate>
		<dc:creator>Mark Firehammer</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://techeffective.net/?p=1663</guid>
		<description><![CDATA[<p>There will be some very exciting new innovations from Facebook announced today at the F8 conference in San Francisco. I wish I could be there.</p> <p>But I&#8217;ll be satisfied watching from here!</p> ]]></description>
			<content:encoded><![CDATA[<p>There will be some very exciting new innovations from Facebook announced today at the F8 conference in San Francisco. I wish I could be there.</p>
<p>But I&#8217;ll be satisfied watching <a title="Facebook F8 conference Livelink" href="http://www.facebook.com/f8?sk=app_283743208319386">from here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techeffective.net/2011/09/facebook-f8-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

